India | *2.5¢ |
Viet Nam | *3.1¢ |
Australia | 2.0¢ |
Pakistan | 7.2¢ |
Philippines | 14.3¢ |
Mexico | 2.49¢ |
UK | 1.6¢ |
Canada | 1.6¢ |
USA | 1.6¢ |
| More Rates » | |
| Recharge Amount | Rates for 1 month (for India Mobile) | |
| $30 (Anytime Purchase) | 1.99¢ (1507 Minutes) | Credit never expires |
| $20 (Anytime Purchase) | 2.4¢ (832 Minutes) | Credit never expires |
| $10 (First Purchase) | 2.5¢ (400 Minutes) | Credit never expires |
| More Details | ||
Simplest Calling Methods:
You also get many useful features (worth $25) for FREE on Joining!
